Index of /sys/resturent

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1 - Copy.php 2022-11-24 18:15 28K 
 1_copy.php 2022-11-17 02:33 25K 
 404.html 2021-11-21 07:06 34K 
 access-denied.php 2023-02-04 11:51 1.0K 
 accountant-close-per..>2023-01-25 06:06 4.5K 
 accountant-closed-pe..>2023-01-25 06:02 8.9K 
 accountant-coa.php 2023-01-28 08:48 19K 
 accountant-general-s..>2022-11-09 09:38 6.8K 
 accountant-journals-..>2023-05-14 10:07 42K 
 accountant-journals-..>2023-01-28 08:47 28K 
 accountant-journals-..>2023-05-19 12:03 43K 
 accountant-journals-..>2023-04-21 08:28 21K 
 accountant-journals-..>2023-05-14 12:14 18K 
 accountant-routings-..>2022-06-22 10:36 2.1K 
 accountant-settings.php2023-01-25 06:04 1.9K 
 accountant-simple-en..>2022-09-07 05:10 14K 
 accountant-simple-en..>2023-01-28 08:31 19K 
 accountant-simple-en..>2023-01-28 08:31 16K 
 accountants/ 2023-11-30 10:05 -  
 accounts-info.php 2022-07-27 01:24 1.1K 
 accounts-modify.php 2022-07-27 01:28 3.3K 
 accounts-remove.php 2022-07-27 01:03 2.7K 
 add-inline-client.php 2022-12-18 11:48 11K 
 addclientFM.php 2021-12-17 17:18 7.3K 
 addpointFM.php 2021-12-23 16:12 5.5K 
 barcode.php 2022-11-30 04:07 925  
 barcode128.php 2022-12-04 06:39 2.2K 
 branches-add - Copy.php2023-02-01 11:44 20K 
 branches-add.php 2023-06-05 15:51 21K 
 branches-list.php 2023-02-03 11:32 6.7K 
 branches-settings.php 2023-02-03 13:03 7.2K 
 branches/ 2023-11-30 10:05 -  
 c-of-a.php 2023-01-28 08:32 14K 
 category-add.php 2022-12-18 11:17 8.5K 
 cli/ 2023-11-30 10:05 -  
 client-add.php 2023-03-10 09:03 32K 
 client-general-setti..>2022-10-20 03:52 6.7K 
 client-list.php 2022-10-29 15:06 13K 
 client-settings.php 2022-10-20 07:01 1.2K 
 client-view.php 2023-01-07 14:51 13K 
 coa/ 2023-11-30 10:05 -  
 cofa-add.php 2023-01-28 08:33 11K 
 controller.php 2022-04-16 13:07 1.3K 
 copy.php 2022-10-01 07:24 3.0K 
 cost-add.php 2022-10-05 23:26 11K 
 cost-center-remove.php 2022-10-05 22:53 2.7K 
 cost-center.php 2023-01-28 08:34 19K 
 credit-add.php 2022-03-25 17:13 33K 
 dashboard.php 2022-11-29 12:04 15K 
 dashboard_______.php 2022-11-27 02:40 8.1K 
 denied-branch.php 2023-02-04 11:50 1.0K 
 doc-history.php 2022-11-24 13:54 1.7K 
 document.php 2022-03-23 10:28 17K 
 double-entry-add2.php 2022-11-24 13:51 966  
 empty.php 2023-01-21 13:30 5.2K 
 error-fix.php 2022-06-25 06:56 751  
 exchange-confirm.php 2022-09-17 00:22 3.5K 
 financial-incomes-ad..>2023-01-28 08:36 35K 
 financial-incomes-li..>2023-02-08 08:14 20K 
 financial-incomes-vi..>2022-10-03 21:41 9.4K 
 financial-outcomes-a..>2023-01-28 08:43 35K 
 financial-outcomes-l..>2023-06-17 00:31 21K 
 financial-outcomes-v..>2023-06-17 00:30 9.4K 
 financial-payment-se..>2023-01-16 13:03 10K 
 financial-settings-c..>2022-08-29 01:01 6.6K 
 financial-settings-c..>2022-08-29 03:22 8.9K 
 financial-settings.php 2023-01-16 13:12 880  
 financial-treasuries..>2022-09-03 08:42 7.4K 
 financial-treasury-a..>2023-01-28 08:43 22K 
 financial-treasury-t..>2022-09-13 23:56 8.8K 
 financial-treasury-v..>2022-09-07 06:03 9.8K 
 financial/ 2023-11-30 10:05 -  
 forget-paswd.php 2022-11-24 11:42 6.4K 
 general-report.php 2023-06-05 15:07 3.6K 
 hani_app_accounts.php 2022-12-16 09:49 1.9K 
 history/ 2023-11-30 10:05 -  
 home.php 2023-04-21 06:02 2.1K 
 import-clients.php 2023-01-29 17:10 7.3K 
 import-items.php 2023-01-30 15:46 7.5K 
 import.xlsx 2023-09-13 08:35 9.3K 
 inc/ 2025-08-23 21:27 -  
 incomes-list.php 2023-01-28 08:43 12K 
 inv-add.php 2022-04-12 07:26 55K 
 inv-station.php 2022-04-21 22:41 19K 
 inv.php 2022-04-27 10:36 43K 
 inv3.php 2022-02-07 15:01 34K 
 inventory-first-peri..>2023-02-05 09:40 47K 
 inventory-first-peri..>2022-10-26 11:14 12K 
 inventory-first-peri..>2022-11-04 04:09 8.9K 
 inventory-first-peri..>2023-02-08 13:32 43K 
 inventory-first-peri..>2022-10-20 00:56 39K 
 inventory-general-se..>2022-11-02 02:15 6.7K 
 inventory-settings.php 2022-10-09 00:29 1.0K 
 inventory-stocking-d..>2023-02-19 09:27 30K 
 invoice-add.php 2023-04-28 00:23 101K 
 invoice-creditnote-a..>2022-12-13 15:41 91K 
 invoice-creditnote-l..>2022-12-13 10:53 17K 
 invoice-creditnote-v..>2022-12-13 10:51 26K 
 invoice-creditnote-v..>2022-12-13 19:43 57K 
 invoice-estimate-add..>2022-12-01 14:02 87K 
 invoice-estimate-vie..>2023-01-31 14:58 23K 
 invoice-estimate-vie..>2023-01-31 15:35 24K 
 invoice-general-sett..>2023-02-27 02:04 14K 
 invoice-payment-add.php2023-05-19 12:06 17K 
 invoice-payment-view..>2023-05-15 08:57 11K 
 invoice-refund-add.php 2022-12-13 11:01 91K 
 invoice-refund-list.php2022-12-13 10:54 18K 
 invoice-refund-view.php2023-05-19 07:28 30K 
 invoice-settings.php 2022-12-12 05:39 1.0K 
 invoice-view - Copy ..>2022-12-13 10:46 56K 
 invoice-view - Copy ..>2022-12-16 06:25 64K 
 invoice-view - Copy.php2022-12-04 15:33 50K 
 invoice-view.php 2023-12-11 05:07 37K 
 invoice-view2.php 2022-12-13 15:55 64K 
 invoice-view_1.php 2023-01-28 12:31 65K 
 invoice-view_2.php 2023-04-16 11:12 36K 
 invoices-add_.php 2023-03-26 09:06 105K 
 invoices-estimates-l..>2022-12-01 13:52 16K 
 invoices-list-test.php 2022-03-23 09:59 27K 
 invoices-list.php 2022-12-13 08:39 18K 
 invs.php 2022-03-31 15:29 2.8K 
 items-add.php 2021-12-22 11:50 10K 
 items-more.php 2021-11-21 07:05 9.3K 
 items.php 2022-08-18 07:30 21K 
 itm/ 2023-11-30 10:05 -  
 jornal-model.php 2022-06-06 15:02 2.9K 
 jornal-model2.php 2022-06-06 15:00 3.2K 
 login - Copy.php 2022-08-07 04:38 3.5K 
 login-sys.php 2023-08-21 07:41 7.4K 
 login.php 2023-02-04 12:46 68  
 logout.php 2023-02-23 05:39 197  
 map/ 2023-01-13 01:17 -  
 new-order.php 2023-02-16 11:15 12K 
 no.html 2021-12-26 13:14 1.1K 
 oop_/ 2022-08-12 08:15 -  
 order - Copy (2).php 2023-03-03 14:34 553K 
 order - Copy (3).php 2023-03-06 05:32 574K 
 order - Copy (4).php 2023-03-08 02:07 594K 
 order - Copy (5).php 2023-03-16 07:52 115K 
 order - Copy.php 2023-03-01 05:10 449K 
 order-assignment.php 2023-02-19 07:44 21K 
 order-calendar - Cop..>2023-03-19 14:29 4.1K 
 order-calendar.php 2023-06-01 07:17 4.8K 
 order-cart-item.php 2023-02-19 03:04 4.2K 
 order-cart.php 2023-02-19 03:05 11K 
 order-cart____.php 2023-02-16 08:48 9.3K 
 order-client-info.php 2023-05-26 10:22 8.7K 
 order-clothes-status..>2023-06-03 09:06 20K 
 order-clothes-type.php 2023-05-25 00:35 10K 
 order-clothes.php 2023-06-04 08:50 19K 
 order-cut-fabrics.php 2023-05-14 06:23 13K 
 order-dashboard - Co..>2023-05-20 01:04 23K 
 order-dashboard.php 2023-06-05 07:17 28K 
 order-delever.php 2023-05-28 00:23 22K 
 order-delever2 - Cop..>2023-05-31 12:15 22K 
 order-delivery.php 2023-06-03 14:12 29K 
 order-fabrics.php 2023-04-08 13:16 7.7K 
 order-fast-actions.php 2023-05-14 06:07 11K 
 order-list______.php 2023-02-17 10:05 22K 
 order-lists.php 2023-06-04 08:25 21K 
 order-mas-type-add.php 2023-05-25 02:33 11K 
 order-mas-type.php 2023-05-25 05:44 1.8K 
 order-print.php 2023-03-05 11:48 11K 
 order-recive - Copy.php2023-05-29 13:02 16K 
 order-recive.php 2023-06-04 08:50 3.9K 
 order-report.php 2023-06-06 11:50 18K 
 order-reset-instant.php2023-05-29 12:54 10K 
 order-tailors-dash.php 2023-06-04 11:23 16K 
 order-tailors.php 2023-05-24 12:24 11K 
 order.php 2023-06-09 14:12 129K 
 order2.php 2023-03-10 10:10 236K 
 order3 - Copy.php 2023-03-14 12:39 109K 
 order_жъя.php 2023-03-23 06:53 119K 
 order_old.php 2023-03-10 01:31 590K 
 orders-add - Copy.php 2022-12-30 13:18 25K 
 orders-add.php 2023-01-02 06:58 28K 
 orders-add2.php 2023-02-14 07:05 37K 
 orders-categories-ad..>2022-12-29 03:24 4.9K 
 orders-categories.php 2022-12-29 03:20 4.7K 
 orders-fields.php 2022-12-30 13:11 6.9K 
 orders-form-wizard.php 2023-01-02 08:08 20K 
 orders-list.php 2023-01-01 04:54 7.2K 
 orders-settings.php 2023-01-01 06:22 3.5K 
 orders-ststus.php 2023-01-01 06:27 13K 
 orders/ 2023-11-30 10:05 -  
 orders_2/ 2023-11-30 10:05 -  
 orders_old/ 2023-11-30 10:05 -  
 p1.php 2023-01-25 11:59 9.9K 
 p2.php 2023-01-21 13:33 5.2K 
 p3.php 2023-01-22 08:59 5.2K 
 paging___.php 2021-11-10 10:40 13K 
 payment-method.php 2023-05-14 11:29 17K 
 payments-add.php 2022-05-07 00:17 9.1K 
 payments.php 2022-03-25 15:09 12K 
 pdf-invoice.php 2022-12-04 11:13 1.2K 
 phpinfo.php 2022-10-09 10:44 16  
 please-confirm.php 2023-01-31 13:16 3.3K 
 po.php 2023-01-15 01:15 143K 
 points.php 2021-12-23 16:12 13K 
 pos-Ящъйша.php 2023-08-21 06:47 165K 
 pos-7.php 2023-11-30 16:01 133K 
 pos - Copy (2).php 2022-12-25 17:05 138K 
 pos - Copy (3).php 2023-01-15 01:15 143K 
 pos - Copy (4).php 2023-04-25 15:05 150K 
 pos - Copy (5).php 2023-05-17 07:07 157K 
 pos - Copy.php 2022-12-24 11:01 139K 
 pos-device.php 2022-09-18 03:07 5.7K 
 pos-devices.php 2022-09-18 03:08 4.1K 
 pos-general-settings..>2023-01-30 06:56 17K 
 pos-local.php 2024-01-27 01:54 171K 
 pos-s.php 2023-12-04 08:48 171K 
 pos-session-view - C..>2023-05-09 10:59 40K 
 pos-session-view - C..>2023-05-09 00:04 43K 
 pos-session-view.php 2023-05-13 01:28 38K 
 pos-sessions.php 2023-05-09 00:37 14K 
 pos-settings.php 2023-02-27 04:46 1.4K 
 pos-shift-add.php 2022-10-26 12:14 5.0K 
 pos-shifts.php 2022-10-26 12:19 4.1K 
 pos-start - Copy.php 2022-12-16 11:22 7.1K 
 pos-start.php 2023-08-21 07:54 8.2K 
 pos-user-devices.php 2023-08-24 07:20 12K 
 pos.php 2024-08-27 19:07 179K 
 pos/ 2022-03-03 13:53 -  
 pos1.php 2023-12-11 06:07 172K 
 pos1_web.php 2023-12-11 07:47 172K 
 pos2 - Copy (2).php 2022-12-21 00:27 121K 
 pos2 - Copy.php 2022-12-18 16:02 121K 
 pos2.php 2022-12-21 07:23 123K 
 pos3.php 2022-12-16 12:32 114K 
 pos_чзяъ.php 2023-04-28 12:13 151K 
 pos_.php 2023-09-20 01:23 173K 
 pos_1.php 2023-05-05 13:17 151K 
 pos__ (2).php 2023-11-28 08:55 171K 
 pos__.php 2023-11-21 12:47 172K 
 pos___.php 2023-06-21 13:50 161K 
 pos_final.php 2023-11-30 13:17 131K 
 pos_old.php 2022-11-25 01:57 114K 
 pos_old2.php 2023-04-28 12:13 151K 
 pos_old_ok.php 2022-12-16 15:25 114K 
 pos_printer.php 2023-07-23 01:29 165K 
 print-barcode.php 2022-11-30 03:26 1.5K 
 print-receipt.php 2023-06-17 00:26 13K 
 print-voucher.php 2023-01-16 13:21 13K 
 product-barcode.php 2022-10-30 04:02 2.4K 
 product-categories.php 2022-12-02 13:24 5.0K 
 product-general-sett..>2022-11-04 05:10 6.8K 
 product-settings.php 2022-11-04 05:04 2.1K 
 product-uom.php 2022-04-13 07:25 13K 
 product-uoms.php 2022-10-06 11:33 4.6K 
 product-view.php 2023-05-19 04:24 36K 
 products-add.php 2023-05-08 23:19 58K 
 products-add2 - Copy..>2022-12-01 12:03 43K 
 products-add____.php 2023-01-20 14:36 56K 
 products-add________..>2022-10-30 02:09 42K 
 products-list.php 2023-02-08 08:27 15K 
 products-stock-adjus..>2023-01-28 08:42 25K 
 pur/ 2023-11-30 10:05 -  
 purchase-add-test2.php 2022-10-26 11:15 97K 
 purchase-add.php 2023-01-25 06:16 106K 
 purchase-add2.php 2022-04-21 15:05 46K 
 purchase-add_old.php 2022-10-26 11:15 66K 
 purchase-general-set..>2022-09-30 09:39 6.7K 
 purchase-list.php 2023-04-07 10:58 17K 
 purchase-list_old.php 2022-07-31 06:16 20K 
 purchase-payment-add..>2022-10-26 12:48 8.2K 
 purchase-payment-vie..>2022-12-07 09:47 12K 
 purchase-refund-add.php2023-08-23 07:02 91K 
 purchase-refund-list..>2023-04-07 10:13 15K 
 purchase-refund-list..>2022-05-29 03:58 15K 
 purchase-refund-view..>2023-04-07 09:31 33K 
 purchase-refund.php 2022-08-18 08:50 56K 
 purchase-settings.php 2023-01-25 01:14 1.0K 
 purchase-suppliers-a..>2023-01-28 08:45 18K 
 purchase-suppliers-v..>2023-01-07 14:53 14K 
 purchase-suppliers.php 2022-09-07 03:41 13K 
 purchase-view.php 2023-04-07 10:31 34K 
 purchase-view_old.php 2022-09-12 02:07 26K 
 purchase.php 2022-03-23 09:59 27K 
 remove-confirm.php 2023-03-14 18:08 3.7K 
 rep-general-excel.php 2022-07-26 14:24 3.4K 
 report-casher-sales.php2023-06-25 15:38 12K 
 report-center - Copy..>2023-01-11 01:34 4.8K 
 report-center.php 2023-04-07 13:19 5.8K 
 report-clients-map.php 2023-01-14 10:16 17K 
 report-sales-by-date..>2023-11-16 08:11 14K 
 report-sales-by-date..>2023-08-22 10:27 14K 
 report-sales-by-item..>2022-08-17 06:55 5.5K 
 report-sales-date.php 2022-08-17 03:16 6.1K 
 report-salesman.php 2022-04-18 05:53 7.9K 
 report-stock-transac..>2023-01-12 10:18 20K 
 report-store-balance..>2023-01-11 08:13 16K 
 report-store-estimat..>2023-01-12 02:57 17K 
 report-store-summary..>2023-01-12 10:18 19K 
 report-tailor-daily.php2023-03-17 13:11 1.9K 
 report-vat.php 2022-11-10 08:59 7.6K 
 reports-account-bala..>2023-02-05 06:42 9.9K 
 reports-account-bala..>2023-02-05 07:01 9.9K 
 reports-account-stat..>2023-01-28 08:45 23K 
 reports-center.php 2022-11-10 10:19 4.7K 
 reports-client-balan..>2023-08-20 11:31 22K 
 reports-clients-invs..>2023-08-22 11:30 23K 
 reports-clients-paym..>2023-08-22 07:55 20K 
 reports-clients.php 2023-08-22 10:53 17K 
 reports-journal-trs.php2023-01-28 08:42 23K 
 reports-pur-invs.php 2023-04-07 12:48 26K 
 reports-pur-items.php 2023-08-24 08:10 22K 
 reports-sal-invs.php 2023-08-20 11:30 27K 
 reports-sal-items.php 2023-08-24 08:12 26K 
 reports-sal-profit -..>2023-04-16 11:57 25K 
 reports-sal-profit.php 2023-06-02 17:07 21K 
 reports-stats.php 2021-12-11 13:14 16K 
 reports.php 2022-07-01 06:45 2.3K 
 reports/ 2023-11-30 10:05 -  
 req-actions.php 2023-03-20 16:16 6.4K 
 req-details.php 2023-03-19 11:13 9.6K 
 requisition-add.php 2023-01-28 08:41 58K 
 requisition-edit.php 2023-01-28 08:40 46K 
 requisition.php 2022-09-28 11:38 21K 
 requisitions.php 2022-10-03 13:08 17K 
 rrr--resturant-list.php2023-04-24 05:28 8.8K 
 sal/ 2023-11-30 10:05 -  
 secure.php 2022-11-10 09:40 6.0K 
 settings-account-inf..>2023-01-29 14:02 7.2K 
 settings-account.php 2023-04-24 01:17 22K 
 settings-apps.php 2023-01-29 14:02 3.6K 
 settings-numbering.php 2023-02-05 13:00 9.5K 
 settings-tax.php 2023-01-29 14:02 13K 
 settings/ 2023-11-30 10:05 -  
 settings__.php 2021-12-26 13:14 23K 
 setup.php 2022-03-24 22:01 8.9K 
 setup1.php 2022-11-29 10:11 14K 
 sheard/ 2023-11-30 10:05 -  
 ss.php 2023-03-30 07:25 3.7K 
 sss-update-inv-d.php 2023-04-11 06:28 2.8K 
 sss-update-inv-d_ref..>2023-04-11 10:43 4.6K 
 sss-update-inv-d_ref..>2023-04-11 10:42 3.0K 
 sss.php 2023-04-09 06:38 2.6K 
 ssss.php 2023-03-30 06:49 5.1K 
 stores-add.php 2023-01-28 08:40 21K 
 stores-list.php 2022-09-04 23:18 6.6K 
 switch-branch.php 2023-02-07 10:15 4.0K 
 tailor-daily-report.php2023-03-17 16:31 57  
 tailor-development-t..>2023-03-13 02:51 1.0K 
 tailor-new-request.php 2022-12-17 00:44 101K 
 tailor-select-date.php 2023-06-05 14:44 690  
 tailor/ 2023-11-30 10:05 -  
 tailor______.php 2023-02-15 07:41 60K 
 temp-1 2022-11-01 05:07 9  
 temp-1.php 2022-12-04 14:06 3.3K 
 temp-2.php 2022-12-13 15:10 1.4K 
 temp-3.php 2022-12-13 18:49 2.3K 
 temp-4.php 2022-12-13 19:02 1.7K 
 templates/ 2023-11-30 10:05 -  
 test-help.php 2022-08-29 00:52 396  
 test.php 2022-07-26 03:35 3.2K 
 test2.php 2022-04-16 04:53 6.3K 
 test_excel.php 2021-11-17 00:51 715  
 test_push_entries.php 2022-08-13 10:18 14K 
 test_user_session.php 2022-07-26 03:38 59  
 tests.php 2022-08-03 13:15 162  
 ttttttttt.php 2023-05-11 00:24 5.9K 
 upload.php 2020-03-19 14:25 765  
 upoad-modal.php 2023-02-08 05:07 5.4K 
 user-profile.php 2022-11-28 13:51 13K 
 users-add.php 2023-02-07 12:47 21K 
 users-group-add.php 2023-05-08 12:02 16K 
 users-group-list.php 2023-02-01 09:02 11K 
 users-list.php 2023-02-07 12:53 4.0K 
 users-session-list.php 2023-01-09 07:31 6.8K 
 users/ 2023-11-30 10:05 -